Back to Country Profile
Historical Values
Year Value
2008 9.09% (31 December 2007)
2009 9.24% (31 December 2008) country comparison to the world: 92 9.09% (31 December 2007)
2010 9.36% (31 December 2009 est.) country comparison to the world: 100 9.24% (31 December 2008 est.)
2011 9.53% (31 December 2010 est.) country comparison to the world: 113 9.36% (31 December 2009 est.)
2012 9.69% (31 December 2011 est.) country comparison to the world: 95 9.53% (31 December 2010 est.)
2013 9.69% (31 December 2011 est.) country comparison to the world: 93 9.53% (31 December 2010 est.)
2014 9.69% (31 December 2011 est.) country comparison to the world: 89 9.53% (31 December 2010 est.)
2015 9.22% (31 December 2014 est.) | 9.36% (31 December 2013 est.) | country comparison to the world: 88
2016 9.22% (31 December 2014 est.) | 9.36% (31 December 2013 est.) | country comparison to the world: 90
2017 9.22% (31 December 2014 est.) | 9.36% (31 December 2013 est.) | country comparison to the world: 89
2018 6.81% (31 December 2017 est.) | 7.45% (31 December 2016 est.)
2019 6.81% (31 December 2017 est.) | 7.45% (31 December 2016 est.)